Rates

LGA JFK EWR HPN NYC – Above 42nd St NYC – Below 42nd Street
Town Sedan SUV Sedan SUV Sedan SUV Sedan SUV Sedan SUV Sedan SUV
Ardsley, NY 115 145 145 145 145 190 75 100 120 150 140 170
Armonk, NY 135 165 150 180 170 210 85 110 145 175 160 190
Bedford, NY 150 180 165 195 185 225 90 120 165 195 175 205
Bedford Hills, NY 160 190 175 205 195 225 90 120 170 200 190 220
Briarcliff Manor, NY 135 165 150 180 165 195 100 130 165 195 175 205
Bronxville, NY 100 130 125 150 150 190 75 100 115 145 130 160
Chappaqua, NY 135 165 150 180 165 195 85 110 145 175 160 190
Cortland Manor, NY 175 205 190 220 210 250 125 155 185 215 200 230
Cos Cob, CT 135 165 145 175 170 210 110 140 145 175 160 190
Croton on Hudson, NY 165 195 180 210 200 250 125 155 165 195 185 215
Danbury, CT 195 225 215 245 250 300 145 175 210 240 225 255
Darien, CT 150 180 165 195 220 260 130 160 165 195 175 205
Dobbs Ferry, NY 125 155 130 160 140 170 80 120 120 150 140 170
Eastchester, NY 100 135 115 145 150 190 75 100 115 145 135 165
Elmsford, NY 115 145 130 160 150 180 85 115 130 160 140 170
Glenbrook, CT 140 170 160 190 185 215 100 130 145 175 165 195
Goldens Bridge, NY 170 200 185 215 210 240 135 165 175 205 195 225
Greenwich, CT 135 165 145 175 210 250 90 120 150 180 160 190
Harrison, NY 115 145 130 160 150 180 75 100 125 155 145 175
Hartsdale, NY 115 145 130 160 150 180 75 100 125 155 145 175
Hastings, NY 110 140 120 150 135 165 80 110 125 155 145 175
Hawthorne, NY 130 160 140 170 165 195 90 120 140 170 155 185
Irvington, NY 125 150 145 175 160 190 90 120 130 160 155 185
Katonah, NY 165 195 175 205 210 240 115 145 185 215 200 230
Larchmont, NY 100 130 125 150 150 190 75 100 125 155 145 175
Mahopac, NY 190 220 200 230 225 255 145 175 200 230 220 250
Mamaroneck, NY 100 130 125 155 160 190 75 100 125 155 145 175
Mianus, CT 135 165 145 175 170 200 110 140 145 175 165 195
Mount Kisco, NY 150 180 165 195 190 220 115 145 165 195 185 215
Mount Vernon, NY 100 130 120 150 150 190 75 100 115 145 135 165
New Rochelle, NY 100 130 125 150 150 190 75 100 115 145 135 165
Norwalk, CT 170 200 185 215 210 240 130 160 175 205 195 225
North Salen, NY 185 215 195 225 220 250 130 160 195 225 215 245
Old Greenwich, CT 135 165 145 175 170 200 110 140 145 175 165 195
Ossining, NY 140 170 150 180 175 205 115 145 145 175 170 200
Pelham, NY 100 130 115 145 150 190 75 100 115 145 135 165
Pleasantville, NY 135 165 145 175 170 200 100 130 140 170 165 195
Port Chester, NY 135 170 150 180 170 210 110 140 135 165 150 180
Pound Ridge, NY 160 200 170 200 210 250 120 150 165 195 185 215
Purchase, NY 130 160 150 185 180 220 75 100 130 160 145 175
Ridgeway, CT 140 175 160 190 210 250 120 150 140 170 160 190
Riverside, CT 140 175 160 190 170 200 100 130 140 170 160 190
Rye, NY 125 160 150 180 160 200 75 100 130 160 145 175
Rye Brook, NY 125 160 150 180 160 200 75 100 130 160 145 175
Saugatuck,CT 175 205 190 220 215 245 135 165 185 215 200 230
Scarsdale, NY 115 145 130 160 150 180 75 100 125 155 140 170
Springdale, CT 140 170 165 195 190 240 110 140 145 175 165 195
Somers, NY 170 200 185 215 210 240 130 160 190 220 210 240
South Salem, NY 170 200 185 215 210 240 130 160 190 220 210 240
Stamford, CT 150 180 175 205 225 275 120 150 150 180 170 200
Tarrytown, NY 125 155 140 170 180 230 80 110 130 160 150 180
Thornwood, NY 130 160 140 170 165 195 75 100 135 165 150 180
Tuckahoe, NY 100 135 125 150 150 190 75 100 115 145 135 165
Valhalla, NY 125 155 150 180 180 230 80 110 130 160 145 175
Westport, CT 185 225 200 230 250 300 135 165 185 215 200 230
West Harrison, NY 125 160 145 175 190 240 75 100 125 150 140 170
White Plains, NY 125 160 150 180 190 240 75 100 130 160 150 180
Yonkers, NY 100 135 125 150 150 190 80 100 120 150 135 165
Yorktown Heights, NY 170 200 190 225 220 250 140 170 175 205 195 225
This fare includes all tolls and taxes. We accept all major credit cards.